Git hosting pricing comparison
Real numbers for GitHub, GitLab, Codebahn, and self-hosting Forgejo. All prices as of July 2026.
Monthly cost by team size
All three charge per seat. The difference: Codebahn Crew includes 1,000 CI minutes per seat per month and EU hosting at no extra charge.
| GitHub Team | GitLab Premium | Codebahn Crew | Self-host | |
|---|---|---|---|---|
| Base + seat | $4/user/mo | $29/user/mo | €9/seat + €10/mo team | N/A |
| 5-person team | $20/mo | $145/mo | €55/mo | ~€7/mo + ops |
| 10-person team | $40/mo | $290/mo | €100/mo | ~€7/mo + ops |
| 25-person team | $100/mo | $725/mo | €235/mo | ~€15/mo + ops |
| CI minutes included | 3,000/mo total | 10,000/mo total | 1,000/seat/mo | BYO only |
| EU data residency | Not available | Not available | Included | Your choice |
GitHub Team and GitLab Premium are US-hosted. Neither plan offers EU data residency. Codebahn includes EU hosting on every plan. Full pricing.
If you need EU data residency
GitHub requires Enterprise ($21/user/mo) for EU data residency. GitLab requires GitLab Dedicated, a single-tenant deployment with custom pricing. Codebahn includes EU residency on every tier, no upgrade required.
| 5-person team | 10-person team | 25-person team | |
|---|---|---|---|
| GitHub Enterprise | $105/mo | $210/mo | $525/mo |
| GitLab Dedicated | Custom pricing (contact sales) | ||
| Codebahn Crew | €55/mo | €100/mo | €235/mo |
| Self-host (EU VPS) | ~€7-15/mo + your time | ||
Even with EU residency, GitHub Enterprise and GitLab Dedicated are US companies subject to US law. The CLOUD Act follows the company, not the server. "EU region" on a US cloud changes the datacenter, not the jurisdiction. Codebahn is a Swedish company with no US entity in the chain. Read more.
What each price includes
| GitHub Team | GitLab Premium | Codebahn Crew | Self-host | |
|---|---|---|---|---|
| Price | $4/user/mo | $29/user/mo | €9/seat + €10/mo team | VPS + time |
| CI minutes | 3,000/mo total | 10,000/mo total | 1,000/seat/mo | BYO only |
| Concurrent CI | 60 jobs | Not published | 2-8 jobs (scales with team) | Your hardware |
| Storage | 2 GB packages | 500 GiB/project | 2 GiB git + 50 GiB objects/seat | Your disk |
| Container registry | Yes (currently free, no cap) | Yes | Yes (included in storage) | Separate setup |
| Hosted runners | Linux, macOS, Windows | Linux, macOS (beta), Windows (beta) | Linux (EU) | None |
| EU data residency | Enterprise only ($21/user) | Dedicated only (custom) | Default, every tier | Your choice |
| Org-level export | API only (Org Migrations) | Group-level (direct transfer) | One-click, any time | Full access |
| Security scanning | Secret Protection $19 + Code Security $30/committer | SAST included, DAST Ultimate only | BYO (Trivy, Snyk in CI) | BYO |
| SAML SSO | Enterprise only | Yes | No | Manual config |
CI overage costs
| GitHub | GitLab | Codebahn | |
|---|---|---|---|
| Extra CI minutes | $0.006/min (Linux) | $0.01/min | €9/1,000 min top-up |
| What happens at the limit | Blocked at the default $0 budget; overage bills once you raise it | Jobs stop (manual top-up) | Builds stop. Buy a top-up to resume |
| Surprise bills possible | Once you raise the budget | No (manual purchase) | No. Hard cap + top-ups |
GitHub bills overage once you raise its default $0 budget. GitLab and Codebahn stop builds at the limit and need a manual top-up to resume.
What Codebahn does not have
Codebahn is not a full DevOps platform. Before you switch, check whether you need things we don't offer.
- No macOS or Windows runners (Linux only, EU infrastructure)
- No built-in security scanning (use Trivy, Snyk, or Semgrep in CI)
- No SAML SSO or audit log streaming
- No SOC 2 or ISO 27001 certification yet
- No marketplace or third-party apps
- No free tier, and no public repos. Not a home for open source
Read when not to use Codebahn for a longer version.
Codebahn plans
| Solo | Crew | |
|---|---|---|
| For | Individuals | Organizations |
| Price | €9/mo or €90/yr | €9/seat + €10/mo team |
| CI minutes | 200/mo | 1,000/seat/mo |
| Concurrent CI | 1 | 2 (1-5 users), 4 (6-15), 8 (16+) |
| Storage | 52 GiB | 2 GiB git + 50 GiB objects/seat |
Both plans offer monthly or annual billing. Annual saves 2 months. 14 days to decide, refunded on request. Full pricing details.
Use it for 14 days. If it's not right, one email and I refund it.
Prices verified July 2026. Sources: GitHub pricing, GitLab pricing, GitHub Actions billing, GitLab compute minutes FAQ. GitHub is a trademark of GitHub, Inc. GitLab is a trademark of GitLab Inc. This is an independent comparison, not affiliated with or endorsed by Microsoft, GitHub, or GitLab. Prices shown in their original currency (USD for GitHub and GitLab, EUR for Codebahn).