Git hosting pricing comparison
Real numbers for GitHub, GitLab, Codebahn, and self-hosting Forgejo. All prices as of July 2026.
Monthly cost by team size
GitHub and GitLab charge per user. Codebahn charges for storage and compute. The table below shows two scenarios: standard pricing (US-hosted for GitHub and GitLab) and the cost when you need EU data residency.
| GitHub Team | GitLab Premium | Codebahn | Self-host | |
|---|---|---|---|---|
| 5-person team | $20/mo | $145/mo | €39/mo Starter | ~€7/mo + ops |
| 10-person team | $40/mo | $290/mo | €119/mo Team | ~€7/mo + ops |
| 25-person team | $100/mo | $725/mo | €249/mo Scale | ~€15/mo + ops |
| + 5 contractors | +$20/mo | +$145/mo | +€0 | +€0 |
| EU data residency | Not available | Not available | Included | Your choice |
GitHub Team and GitLab Premium are US-hosted. Neither plan offers EU data residency. Codebahn includes EU hosting on every tier. How capacity pricing works.
If you need EU data residency
GitHub requires Enterprise ($21/user/mo) for EU data residency. GitLab requires GitLab Dedicated, a single-tenant deployment with a 1,000 seat commitment and custom pricing. Codebahn includes EU residency on every tier, no upgrade required.
| 5-person team | 10-person team | 25-person team | |
|---|---|---|---|
| GitHub Enterprise | $105/mo | $210/mo | $525/mo |
| GitLab Dedicated | 1,000 seat minimum, custom pricing (contact sales) | ||
| Codebahn | €39/mo | €119/mo | €249/mo |
| Self-host (EU VPS) | ~€7-15/mo + your time | ||
Even with EU residency, GitHub Enterprise and GitLab Dedicated are US companies subject to US law. The CLOUD Act follows the company, not the server. "EU region" on a US cloud changes the datacenter, not the jurisdiction. Codebahn is a Swedish company with no US entity in the chain. Read more.
What each price includes
| GitHub Team | GitLab Premium | Codebahn Team | Self-host | |
|---|---|---|---|---|
| Price | $4/user/mo | $29/user/mo | €119/mo flat | VPS + time |
| Users | Per seat | Per seat | Unlimited | Unlimited |
| CI minutes | 3,000/mo | 10,000/mo | 10,000/mo | BYO runner |
| Concurrent CI | 60 jobs | Not published | 3 jobs | Your hardware |
| Storage | 2 GB packages | 500 GiB/project | 200 GiB org-wide | Your disk |
| Container registry | Yes (free, no cap) | Yes | Yes (included in storage) | Separate setup |
| Hosted runners | Linux, macOS, Windows | Linux, macOS, Windows | Linux (EU) | None |
| EU data residency | Enterprise only ($21/user) | Dedicated only (custom) | Default, every tier | Your choice |
| Org-level export | API only (Org Migrations) | Group-level (direct transfer) | One-click, any time | Full access |
| Security scanning | Secret Protection $19 + Code Security $30/committer | SAST included, DAST Ultimate only | BYO (Trivy, Snyk in CI) | BYO |
| SAML SSO | Enterprise only | Yes | No | Manual config |
CI overage costs
| GitHub | GitLab | Codebahn | |
|---|---|---|---|
| Extra CI minutes | $0.006/min (Linux) | $0.01/min | €9/1,000 min top-up |
| What happens at the limit | Overage billed automatically | Jobs stop (manual top-up) | Builds stop. Buy a top-up to resume |
| Surprise bills possible | Yes | No (manual purchase) | No. Hard cap + top-ups |
GitHub bills CI overages automatically. GitLab and Codebahn both stop builds at the limit and require a manual top-up to resume.
What Codebahn does not have
Codebahn is not a full DevOps platform. Before you switch, check whether you need things we don't offer.
- No macOS or Windows runners (Linux only, EU infrastructure)
- No built-in security scanning (use Trivy, Snyk, or Semgrep in CI)
- No SAML SSO or audit log streaming
- No SOC 2 or ISO 27001 certification yet
- No marketplace or third-party apps
- No free tier. For open source, use Codeberg
Read when not to use Codebahn for a longer version.
Codebahn plans
| Personal | Starter | Team | Scale | |
|---|---|---|---|---|
| Price | €9/mo | €39/mo | €119/mo | €249/mo |
| Users | Unlimited on every plan | |||
| Storage | 5 GiB | 25 GiB | 200 GiB | 500 GiB |
| CI minutes | BYO runners | 3,000/mo | 10,000/mo | 25,000/mo |
| Concurrent CI | N/A | 1 | 3 | 6 |
| Annual price | €90/yr | €390/yr | €1,190/yr | €2,490/yr |
Pay annually and save 2 months. 30-day money-back guarantee. Full pricing details.
Prices verified July 2026. Sources: GitHub pricing, GitLab pricing, GitHub Actions billing, GitLab compute minutes FAQ. GitHub is a trademark of GitHub, Inc. GitLab is a trademark of GitLab Inc. This is an independent comparison, not affiliated with or endorsed by Microsoft, GitHub, or GitLab. Prices shown in their original currency (USD for GitHub and GitLab, EUR for Codebahn).